Application Range:
SETECH Automatic Folder Gluer ANKA650-C, applied to complete cardboard folding and gluing with printing quality inspection, is specially designed for package manufacturers of food, wine, tobacco, cosmetics, pharmaceuticals and light industry products. Modular design of this machine makes it easy for function upgrade to run lock-bottom boxes, 4 or 6 corner boxes, as well as many other odd and complicated cartons without changing the original machine structure.
Main Features:
Modular design to benefit function upgrade in the future
High inspection accuracy, 5-minute job change and sample modeling
Max running speed up to 400m/min, max inspection speed up to 270m/min
Imported belts, bearings, motors and the key electronic components from Germany, Japan and Taiwan
Mechanical position indicators and high speed electronic kicker counting system are applied
Air-cylinder controlled pneumatic pressing system applied for perfect gluing effect
Self-design and approved for more than 10 patents and CE Certificate
Technical Parameters:
ANKA650-A2-C | ANKA650-A3-C | ANKA650-A6-C | |
Max. sheet size | 650x500mm | 650x500mm | 650x500mm |
Min. sheet size | 126 x 55mm | 126 x 55mm | 126 x 55mm |
Max. inspection size | 600*500mm | 600*500mm | 600*500mm |
Min. inspection size | 90*70mm | 90*70mm | 90*70mm |
Max. running speed | 400m/min | 400m/min | 400m/min |
Max. inspection speed | 270m/min | 270m/min | 270m/min |
Machine dimension | 15.5×1.7×1.7m | 17×1.7×1.7m | 17×1.7×1.7m |
Machine weight | 6T | 6.5T | 6.5T |
Total power | 23kw | 23kw | 23kw |
Applicable stock range | Cardboard 250-800g, corrugated paper up to E corrugated | ||
Applicable carton type | Straight line and double wall cartons | Straight line, double wall, and lock bottom cartons | Straight line, double wall, lock bottom, 4 corner, and 6 corner cartons |
Inspection accuracy (When the defect contrast is over grade 40) | Regular printing defects≥0.3mm² Foil stamping defects ≥0.3mm² Print misregistration ≥0.2mm Die cutting misregistration ≥0.2mm Gravure blade streak with height ≥0.2mm, width ≥ 0.15mm and length ≥15mm Local color variation ∆E≥3∆Elab |
Straight Line Carton | ||
A mm(in) | 126-650(5.0-25.6) | |
78-650(3.0-25.6)** | ||
B mm(in) | 55-800(2.2-31.5) | |
C mm(in) | 55-340(2.2-13.4) | |
D mm(in) | 8(0.3) | |
(**Need to install a small box folding device) | ||
Double Wall Carton | ||
A mm(in) | 160-650(6.3-25.6) | |
B mm(in) | 160-650(6.3-25.6) | |
C mm(in) | 30-100(1.2-3.9) | |
D mm(in) | - | |
Lock Bottom Carton | ||
A mm(in) | 150-600(5.9-23.62) | |
B mm(in) | 120-650(4.7-25.6) | |
C min. mm(in) | 40(1.6) | |
D min. mm(in) | 30(1.2) | |
E min. mm(in) | 65(2.6) | |
F min. mm(in) | 28(1.1) | |
4 Corner Box | ||
A mm(in) | 150-500(5.9-19.69) | |
B mm(in) | 150-650(5.9-25.6) | |
D mm(in) | 30-100(1.2-3.9) | |
6 Corner Box | ||
A mm(in) | 280-500(11-19.69) | |
B mm(in) | 160-650(6.3-25.6) | |
D mm(in) | 30-100(1.2-3.9) |
Email: lucia@setech-ks.com
Website: www.setech-ks.com
Address: No. 475, Kunjia Road, Kunshan City, Jiangsu Province, PR.China