Application Range:
SETECH Automatic Folder Gluer Machines ANKA650 series, applied to finish cardboard folding and gluing, such as packages of food, wine, tobacco, cosmetics, pharmaceuticals and light industry products. Modular design of this machine makes it easy for function upgrade to run lock-bottom boxes, 4 or 6 corner boxes, as well as many other odd and complicated cartons without changing the original machine structure.
Main Features:
Modular design to benefit function upgrade in the future
Imported belts, bearings, motors and the key electronic components from Germany, Japan and Taiwan
Mechanical position indicators and high speed electronic kicker counting system are applied
Air-cylinder controlled pneumatic pressing system applied for perfect gluing effect
Self-design and approved for more than 10 patents and CE Certificate
Technical Parameters:
ANKA1100-A2 | ANKA1100-A3 | ANKA1100-A6 | |
Max. sheet size | 1100x900 mm | 1100x900 mm | 1100x900 mm |
Min. sheet size | 126x55mm | 126x55mm | 126x55mm |
Applicable stock range | Cardboard 250-800g and corrugated box up to E flute | ||
Machine dimension | 12×2.2×1.7m | 13.5×2.2×1.7m | 13.5×2.2×1.7m |
Total power | 22kw | 22kw | 22kw |
Machine weight | 6T | 6.5T | 6.5T |
Max. running speed | 400m/min | 400m/min | 400m/min |
Jogging speed | 20m/min | 20m/min | 20m/min |
Max. air usage | 0.7m3/min | 0.7m3/min | 0.7m3/min |
Applicable carton type | Straight line and double wall cartons | Straight line,double wall, and lock bottom cartons | Straight line,double wall, lock bottom, 4 corner, and 6 corner cartons |
Straight Line Carton | ||
A mm(in) | 126-650(5.0-25.6) | |
78-650(3.0-25.6)** | ||
B mm(in) | 55-800(2.2-31.5) | |
C mm(in) | 55-340(2.2-13.4) | |
D mm(in) | 8(0.3) | |
(**Need to install a small box folding device) | ||
Double Wall Carton | ||
A mm(in) | 160-650(6.3-25.6) | |
B mm(in) | 160-650(6.3-25.6) | |
C mm(in) | 30-100(1.2-3.9) | |
D mm(in) | - | |
Lock Bottom Carton | ||
A mm(in) | 150-600(5.9-23.62) | |
B mm(in) | 120-650(4.7-25.6) | |
C min. mm(in) | 40(1.6) | |
D min. mm(in) | 30(1.2) | |
E min. mm(in) | 65(2.6) | |
F min. mm(in) | 28(1.1) | |
4 Corner Box | ||
A mm(in) | 150-500(5.9-19.69) | |
B mm(in) | 150-650(5.9-25.6) | |
D mm(in) | 30-100(1.2-3.9) | |
6 Corner Box | ||
A mm(in) | 280-500(11-19.69) | |
B mm(in) | 160-650(6.3-25.6) | |
D mm(in) | 30-100(1.2-3.9) |
Email: lucia@setech-ks.com
Website: www.setech-ks.com
Address: No. 475, Kunjia Road, Kunshan City, Jiangsu Province, PR.China